HomeScrewsSlotted screwsSlotted cheese head screws
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											91-100 from 164 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 01207.9200.0445 | ISO 1207, M 4 x 45, A2 | 100 | 0.4020 | 
| 01207.9200.0450 | ISO 1207, M 4 x 50, A2 | 100 | 0.4570 | 
| 01207.9200.0455 | ISO 1207, M 4 x 55, A2 | 100 | 0.4800 | 
| 01207.9200.0460 | ISO 1207, M 4 x 60, A2 | 100 | 0.5400 | 
| 01207.9200.0470 | ISO 1207, M 4 x 70, A2 | 100 | 0.6230 | 
| 01207.9200.0480 | ISO 1207, M 4 x 80, A2 | 100 | 0.6530 | 
| 01207.9200.0490 | ISO 1207, M 4 x 90, A2 | 100 | 0.8200 | 
| 01207.9200.04100 | ISO 1207, M 4 x 100, A2 | 100 | 0.8300 | 
| 01207.9200.0506 | ISO 1207, M 5 x 6, A2 | 500 | 0.2060 | 
| 01207.9200.0508 | ISO 1207, M 5 x 8, A2 | 500 | 0.2200 | 
			
	        			
	        			